2025 Chevrolet Express 4500 DRW RWD Wabash Box Van
Job Ready: NOW| MSRP | $46,223 |
| Upfit Costs | + $13,598 |
| Retail Added Fees | + $1,563 |
| GM Rebate | - $500 |
| GM Rebates | - $5,000 |
| Stingray Fleet Discount | - $77 |
| Price | $55,807 |
| Total Savings | $5,577 |
to
to
| MSRP | $46,223 |
| Upfit Costs | + $13,598 |
| Retail Added Fees | + $1,563 |
| GM Rebate | - $500 |
| GM Rebates | - $5,000 |
| Stingray Fleet Discount | - $77 |
| Price | $55,807 |
| Total Savings | $5,577 |
| MSRP | $66,593 |
| Upfit Costs | + $9,253 |
| GM Rebate | - $500 |
| Stingray Fleet Discount | - $7,273 |
| Retail Added Fees | + $1,563 |
| Price | $69,636 |
| Total Savings | $7,773 |
| MSRP | $57,153 |
| Upfit Costs | + $9,828 |
| Retail Added Fees | + $1,563 |
| GM Rebates | - $1,500 |
| Stingray Fleet Discount | - $353 |
| Price | $66,691 |
| Total Savings | $1,853 |
| MSRP | $75,920 |
| Upfit Costs | + $16,578 |
| Stingray Fleet Discount | - $14,185 |
| Retail Added Fees | + $1,563 |
| GM Rebates | - $3,000 |
| Price | $76,876 |
| Total Savings | $17,185 |
| MSRP | $57,153 |
| Upfit Costs | + $9,828 |
| Retail Added Fees | + $1,563 |
| GM Rebates | - $1,500 |
| Stingray Fleet Discount | - $353 |
| Price | $66,691 |
| Total Savings | $1,853 |
| MSRP | $54,078 |
| Upfit Costs | + $10,445 |
| GM Rebate | - $500 |
| GM Rebate | - $750 |
| Stingray Fleet Discount | - $1,198 |
| Retail Added Fees | + $1,563 |
| Price | $63,638 |
| Total Savings | $2,448 |
| MSRP | $67,755 |
| Upfit Costs | - $2 |
| Retail Added Fees | + $1,563 |
| GM Rebates | - $3,000 |
| Price | $66,316 |
| Total Savings | $3,000 |
| MSRP | $57,153 |
| Upfit Costs | + $10,933 |
| Retail Added Fees | + $1,563 |
| GM Rebates | - $1,500 |
| Stingray Fleet Discount | - $353 |
| Price | $67,796 |
| Total Savings | $1,853 |
| MSRP | $54,078 |
| Upfit Costs | + $10,445 |
| GM Rebate | - $750 |
| GM Rebate | - $500 |
| Stingray Fleet Discount | - $1,198 |
| Retail Added Fees | + $1,563 |
| Price | $63,638 |
| Total Savings | $2,448 |
| MSRP | $57,153 |
| Upfit Costs | + $9,942 |
| GM Rebate | - $750 |
| Retail Added Fees | + $1,563 |
| GM Rebate | - $1,000 |
| Stingray Fleet Discount | - $572 |
| Price | $66,336 |
| Total Savings | $2,322 |
Not sure what will work best for your needs? Check out our Commercial Catalog to learn more about your options.
Browse Commercial Catalog