2024 Chevrolet Silverado 5500 Regular Cab DRW RWD Box Truck
Job Ready: NOW| MSRP | $71,292 |
| Dealer Added Accessories | + $16,161 |
| Stingray Fleet Discount | - $21,892 |
| SALE Price: | $65,561 |
| Total Savings | $21,892 |
to
to
| MSRP | $71,292 |
| Dealer Added Accessories | + $16,161 |
| Stingray Fleet Discount | - $21,892 |
| SALE Price: | $65,561 |
| Total Savings | $21,892 |
| MSRP | $71,292 |
| Dealer Added Accessories | + $16,161 |
| Stingray Fleet Discount | - $21,892 |
| Price | $65,561 |
| Total Savings | $21,892 |
| MSRP | $73,697 |
| Dealer Added Accessories | + $14,761 |
| Stingray Fleet Discount | - $20,197 |
| Price | $68,261 |
| Total Savings | $20,197 |
| MSRP | $62,033 |
| Dealer Added Accessories | + $12,863 |
| Sale Discount | - $10,998 |
| SALE Price: | $63,898 |
| Total Savings | $10,998 |
| MSRP | $73,522 |
| Dealer Added Accessories | + $14,888 |
| Stingray Fleet Discount | - $19,622 |
| Price | $68,788 |
| Total Savings | $19,622 |
| MSRP | $66,975 |
| Dealer Added Accessories | + $16,861 |
| SALE Price: | $83,836 |
| MSRP | $71,292 |
| Dealer Added Accessories | + $1,361 |
| Stingray Fleet Discount | - $21,892 |
| Price | $50,761 |
| Total Savings | $21,892 |
| MSRP | $74,292 |
| Dealer Added Accessories | + $12,761 |
| Stingray Fleet Discount | - $20,988 |
| Price | $66,065 |
| Total Savings | $20,988 |
| MSRP | $48,245 |
| Dealer Added Accessories | + $1,361 |
| Dealer Discount | - $500 |
| SALE Price: | $49,106 |
| Total Savings | $500 |
Not sure what will work best for your needs? Check out our Commercial Catalog to learn more about your options.
Browse Commercial Catalog