2024 Chevrolet Silverado 5500 Regular Cab DRW RWD Box Truck
Job Ready: NOW| MSRP | $71,292 |
| Dealer Added Accessories | + $14,800 |
| Stingray Fleet Discount | - $21,892 |
| SALE Price: | $64,200 |
| Total Savings | $21,892 |
to
to
| MSRP | $71,292 |
| Dealer Added Accessories | + $14,800 |
| Stingray Fleet Discount | - $21,892 |
| SALE Price: | $64,200 |
| Total Savings | $21,892 |
| MSRP | $71,292 |
| Dealer Added Accessories | + $14,800 |
| Stingray Fleet Discount | - $21,892 |
| Price | $64,200 |
| Total Savings | $21,892 |
| MSRP | $73,697 |
| Dealer Added Accessories | + $15,133 |
| Stingray Fleet Discount | - $20,197 |
| Price | $68,633 |
| Total Savings | $20,197 |
| MSRP | $62,033 |
| Dealer Added Accessories | + $11,502 |
| Sale Discount | - $9,637 |
| SALE Price: | $63,898 |
| Total Savings | $9,637 |
| MSRP | $73,522 |
| Dealer Added Accessories | + $13,527 |
| Stingray Fleet Discount | - $19,622 |
| Price | $67,427 |
| Total Savings | $19,622 |
| MSRP | $66,975 |
| Dealer Added Accessories | + $15,500 |
| SALE Price: | $82,475 |
| MSRP | $71,292 |
| Dealer Added Accessories | + $14,800 |
| Stingray Fleet Discount | - $21,892 |
| Price | $64,200 |
| Total Savings | $21,892 |
| MSRP | $74,292 |
| Dealer Added Accessories | + $11,400 |
| Stingray Fleet Discount | - $20,988 |
| Price | $64,704 |
| Total Savings | $20,988 |
| MSRP | $48,245 |
| Dealer Discount | - $500 |
| SALE Price: | $47,745 |
| Total Savings | $500 |
Not sure what will work best for your needs? Check out our Commercial Catalog to learn more about your options.
Browse Commercial Catalog