2025 Chevrolet Express 3500 Regular Cab RWD Knapheide Service Utility Van
Job Ready: NOW| MSRP | $42,963 |
| Upfit Costs | + $20,648 |
| Stingray Fleet Discount | - $5,926 |
| Retail Added Fees | + $1,363 |
| Price | $59,048 |
| Total Savings | $5,926 |
to
to
| MSRP | $42,963 |
| Upfit Costs | + $20,648 |
| Stingray Fleet Discount | - $5,926 |
| Retail Added Fees | + $1,363 |
| Price | $59,048 |
| Total Savings | $5,926 |
| MSRP | $43,638 |
| Upfit Costs | + $24,104 |
| GM Rebates | - $2,750 |
| Stingray Fleet Discount | - $5,036 |
| Retail Added Fees | + $1,363 |
| GM Rebate | - $500 |
| Price | $60,819 |
| Total Savings | $8,286 |
| MSRP | $43,638 |
| Upfit Costs | + $24,104 |
| GM Rebates | - $2,750 |
| Stingray Fleet Discount | - $5,036 |
| Retail Added Fees | + $1,363 |
| GM Rebate | - $500 |
| Price | $60,819 |
| Total Savings | $8,286 |
| MSRP | $42,963 |
| Upfit Costs | + $23,903 |
| Stingray Fleet Discount | - $6,980 |
| GM Rebates | - $2,750 |
| Retail Added Fees | + $1,363 |
| GM Rebate | - $500 |
| Price | $57,999 |
| Total Savings | $10,230 |
| MSRP | $43,638 |
| Upfit Costs | + $24,104 |
| Stingray Fleet Discount | - $5,036 |
| Retail Added Fees | + $1,363 |
| GM Rebate | - $500 |
| GM Rebates | - $2,750 |
| Price | $60,819 |
| Total Savings | $8,286 |
| MSRP | $42,963 |
| Upfit Costs | + $23,903 |
| Stingray Fleet Discount | - $6,980 |
| GM Rebates | - $2,750 |
| Retail Added Fees | + $1,363 |
| GM Rebate | - $500 |
| Price | $57,999 |
| Total Savings | $10,230 |
| MSRP | $43,928 |
| Upfit Costs | + $22,914 |
| Retail Added Fees | + $1,363 |
| GM Rebate | - $2,000 |
| Price | $66,205 |
| Total Savings | $2,000 |
| MSRP | $42,963 |
| Upfit Costs | + $23,903 |
| Stingray Fleet Discount | - $6,980 |
| GM Rebates | - $2,750 |
| Retail Added Fees | + $1,363 |
| GM Rebate | - $500 |
| SALE Price: | $57,999 |
| Total Savings | $10,230 |
| MSRP | $43,638 |
| Upfit Costs | + $24,104 |
| GM Rebates | - $2,750 |
| Stingray Fleet Discount | - $5,036 |
| Retail Added Fees | + $1,363 |
| GM Rebate | - $500 |
| Price | $60,819 |
| Total Savings | $8,286 |
| MSRP | $42,963 |
| Upfit Costs | + $23,903 |
| Stingray Fleet Discount | - $6,980 |
| GM Rebates | - $2,750 |
| Retail Added Fees | + $1,363 |
| GM Rebate | - $500 |
| Price | $57,999 |
| Total Savings | $10,230 |
Not sure what will work best for your needs? Check out our Commercial Catalog to learn more about your options.
Browse Commercial Catalog